| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Frontend UI | 100% | 0 | 0 | 0 | 0 | 997 | 18 | 1 | |
Summary
| Project website | recipesage.com | |
|---|---|---|
11/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 77,250 | 460,410 | 2,773,590 | |||
| Source | 2,575 | 15,347 | 92,453 | |||
| Translated | 100% | 77,250 | 100% | 460,410 | 100% | 2,773,590 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 2,575 | 3% | 15,347 | 3% | 92,453 |
| Failing checks | 1% | 997 | 1% | 6,252 | 1% | 38,154 |
| Strings with suggestions | 1% | 18 | 1% | 141 | 1% | 898 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
461 k
Hosted words
77,310
Hosted strings
100%
Translated
52
Contributors
1
Components
30
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
+1%
Hosted strings
+2%
—
Translated
—
−60%
Contributors
+25%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 178 | 0 | 0 | |
| Arabic (Saudi Arabia) | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Basque | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 14 | 1 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 28 | 17 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Hebrew | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Portuguese (Portugal) | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Romanian | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| Spanish (Mexico) | 100% | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
|
Changes pushed |
Changes pushed
11/11/2026
|
|
Repository rebased |
Repository rebased
Original revision: e1e7d5e82bea8e57b55ac66e0d16a1b12ecaece3 New revision: 64bc03881ab9980adfa248c8e7a77fffe8807eda 11/11/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 8e430ebea4998655d55f8adead1b31573d64e30b New revision: 102953ac5fe997345f2ba345b59fb175d4b139c4 11/11/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/julianpoy/RecipeSage, master
11/11/2026
|
|
Repository rebased |
Repository rebased
Original revision: 9880599863c4057ff78f5adba2bc284f92e59998 New revision: af1b7d5d665415012cf8013810e33b9322454c9e 11/11/2026 |
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
|
Changes committed |
Changes committed
11/11/2026
|
None