| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 168 | 0 | 0 | |
| Arabic (Saudi Arabia) | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Basque | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 26 | 17 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Hebrew | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| Lithuanian | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Portuguese (Portugal) | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Romanian | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Spanish (Mexico) | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
Summary
| Project website | recipesage.com | |
|---|---|---|
| Translation license | proprietary | |
| Contributor license agreement |
When contributing or suggesting translations or other code for RecipeSage, you irrevocably grant RecipeSage all rights to those translations. See the CLA file in the repo for the complete CLA. https://github.com/julianpoy/RecipeSage/blob/master/docs/CLA.md This allows RecipeSage to continue to provide the hosted instance, as well as license the API to other projects that may not have compatible licenses with AGPL. |
|
| Translation process |
|
|
| Source code repository |
git@github.com:julianpoy/RecipeSage.git
|
|
| Repository branch | master | |
| Last remote commit |
fix(l10n): translations update from weblate.recipesage.com (#2620)
5cdbebcc3
|
|
| Last commit in Weblate |
fix(l10n): translations update from weblate.recipesage.com (#2620)
5cdbebcc3
|
|
| Weblate repository |
https://weblate.recipesage.com/git/recipesage-app/app-frontend/
|
|
| File mask |
packages/frontend/src/assets/i18n/*.json
|
|
| Monolingual base language file |
packages/frontend/src/assets/i18n/en-us.json
|
|
09/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 74,760 | 442,470 | 2,667,630 | |||
| Source | 2,492 | 14,749 | 88,921 | |||
| Translated | 100% | 74,760 | 100% | 442,470 | 100% | 2,667,630 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 2,492 | 3% | 14,749 | 3% | 88,921 |
| Failing checks | 1% | 947 | 1% | 5,726 | 1% | 35,166 |
| Strings with suggestions | 1% | 18 | 1% | 126 | 1% | 782 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
417 k
Hosted words
73,980
Hosted strings
100%
Translated
0
Components
30
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+1%
+4%
Hosted strings
+1%
+24%
Translated
+1%
−16%
Contributors
+57%
|
Repository rebased |
|
|
Remote repository updated |
Remote repository updated
Original revision: 2706253aee642fea447d251444425b511499e928 New revision: 5cdbebcc3dc0fb605b1cf02198214e585f40e537 09/10/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/julianpoy/RecipeSage, master
09/10/2026
|
|
Changes pushed |
Changes pushed
09/10/2026
|
|
Repository rebased |
Repository rebased
Original revision: e585e4b1d8691926314d5f38520ecf0b8c0e3bcf New revision: 1045b179d9b6b4e9087f76f8118121af875ceeb0 09/10/2026 |
|
Changes committed |
Changes committed
09/10/2026
|
|
Changes committed |
Changes committed
09/10/2026
|
|
Changes committed |
Changes committed
09/10/2026
|
|
Changes committed |
Changes committed
09/10/2026
|
|
Changes committed |
Changes committed
09/10/2026
|
Original revision: 1045b179d9b6b4e9087f76f8118121af875ceeb0
New revision: 5cdbebcc3dc0fb605b1cf02198214e585f40e537 09/10/2026