Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Frontend UI | 73% | 4,568 | 33,376 | 198,430 | 4,430 | 168 | 4 | 9 | |
Overview
Project website | recipesage.com |
---|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,425 | 109,208 | 647,887 | |||
Source | 1,025 | 6,424 | 38,111 | |||
Translated | 73% | 12,857 | 69% | 75,832 | 69% | 449,457 |
Needs editing | 1% | 138 | 1% | 1,309 | 1% | 8,166 |
Read-only | 5% | 1,025 | 5% | 6,424 | 5% | 38,111 |
Failing checks | 1% | 168 | 1% | 1,256 | 1% | 8,190 |
Strings with suggestions | 1% | 4 | 1% | 93 | 1% | 581 |
Untranslated strings | 25% | 4,430 | 29% | 32,067 | 29% | 190,264 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+73%
−20%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 4 | |
Basque | 1% | 1,021 | 6,415 | 38,061 | 1,021 | 0 | 0 | 0 | |
Chinese (Simplified Han script) | 83% | 172 | 2,027 | 12,057 | 145 | 7 | 1 | 0 | |
Danish | 99% | 6 | 12 | 79 | 5 | 1 | 0 | 0 | |
Dutch | 96% | 38 | 527 | 3,111 | 33 | 0 | 1 | 4 | |
French | 99% | 6 | 12 | 79 | 5 | 0 | 0 | 0 | |
German | 93% | 69 | 909 | 5,522 | 64 | 10 | 2 | 1 | |
Hebrew | 79% | 209 | 2,059 | 12,321 | 178 | 43 | 0 | 0 | |
Hungarian | 99% | 6 | 12 | 79 | 5 | 0 | 0 | 0 | |
Italian | 99% | 6 | 12 | 79 | 5 | 0 | 0 | 0 | |
Japanese | 14% | 874 | 5,568 | 33,030 | 873 | 0 | 0 | 0 | |
Lithuanian | 1% | 1,006 | 6,355 | 37,685 | 1,006 | 0 | 0 | 0 | |
Polish | 25% | 763 | 5,243 | 31,089 | 763 | 0 | 0 | 0 | |
Portuguese (Portugal) | 94% | 54 | 693 | 4,010 | 43 | 13 | 0 | 0 | |
Russian | 99% | 5 | 5 | 30 | 5 | 0 | 0 | 0 | |
Spanish | 83% | 168 | 1,785 | 10,676 | 144 | 28 | 0 | 0 | |
Ukrainian | 83% | 165 | 1,742 | 10,522 | 135 | 18 | 0 | 0 | |
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/julianpoy/RecipeSage, master
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 3de6209fe543d9ac963490927d488de48e55328a New revision: 61a84816a93638d8c1eeae317acac2e243f29472 yesterday |
![]() Repository notification received |
GitHub: https://api.github.com/repos/julianpoy/RecipeSage, master
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 99747ce9f77dd186a0596bb782c0f83bac7f4890 New revision: 3de6209fe543d9ac963490927d488de48e55328a yesterday |
![]() Repository notification received |
GitHub: https://api.github.com/repos/julianpoy/RecipeSage, master
yesterday
|
![]() Repository rebased |
Repository rebased
Original revision: 89eec606a6378d52676d7abc59883b9cc23f5fcf New revision: 99747ce9f77dd186a0596bb782c0f83bac7f4890 yesterday |
![]() Repository notification received |
GitHub: https://api.github.com/repos/julianpoy/RecipeSage, master
yesterday
|
![]() Resource updated |
The “
packages/frontend/src/assets/i18n/en-us.json ” file was changed.
yesterday
|
![]() String added in the repository |
|
Original revision: 61a84816a93638d8c1eeae317acac2e243f29472
New revision: 45cdc3936ff25ea6127c93311da621757a8c5f26 yesterday