Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
RecipeSage App | 12% | 865 | 5,190 | 30,860 | 865 | 0 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 991 | 5,925 | 35,317 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 126 | 12% | 735 | 12% | 4,457 |
Translated | 12% | 126 | 12% | 735 | 12% | 4,457 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 865 | 87% | 5,190 | 87% | 30,860 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+12%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
pawelr
Translation added |
|
pawelr
Translation added |
|
pawelr
Translation added |
|
pawelr
Translation added |
|
pawelr
Translation added |
|
pawelr
Translation added |
|
pawelr
Translation added |
|
pawelr
Translation added |
|
pawelr
Translation added |
|