Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
RecipeSage App | 97% | 23 | 538 | 3,271 | 23 | 0 | 2 | 4 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 991 | 5,925 | 35,317 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 968 | 90% | 5,387 | 90% | 32,046 |
Translated | 97% | 968 | 90% | 5,387 | 90% | 32,046 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 2 | 1% | 60 | 1% | 392 |
Untranslated strings | 2% | 23 | 9% | 538 | 9% | 3,271 |
Quick numbers
and previous 30 days
Trends of last 30 days
−8%
Hosted words
+100%
−4%
Hosted strings
+100%
−2%
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
thomasjager
Translation added |
|
thomasjager
Translation added |
|
thomasjager
Translation added |
|
thomasjager
Translation added |
|
thomasjager
Translation added |
|
thomasjager
Translation added |
|
thomasjager
Translation added |
|
thomasjager
Translation added |
|
thomasjager
Translation added |
|