Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
RecipeSage App | 96% | 38 | 527 | 3,111 | 33 | 0 | 1 | 4 | |
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nl_nl, nld | |
English name of the language | Dutch | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 32,854,898 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,025 | 6,424 | 38,111 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 987 | 91% | 5,897 | 91% | 35,000 |
Translated | 96% | 987 | 91% | 5,897 | 91% | 35,000 |
Needs editing | 1% | 5 | 1% | 63 | 1% | 377 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 21 | 1% | 152 |
Untranslated strings | 3% | 33 | 7% | 464 | 7% | 2,734 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+95%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Suggestion removed |
|
![]() Translation added |
|
packages/frontend/src/assets/i18n/en-us.json
” file was changed. yesterday