Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
RecipeSage App | 87% | 121 | 1,425 | 8,604 | 103 | 1 | 1 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 991 | 5,925 | 35,317 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 870 | 75% | 4,500 | 75% | 26,713 |
Translated | 87% | 870 | 75% | 4,500 | 75% | 26,713 |
Needs editing | 1% | 18 | 2% | 166 | 2% | 1,020 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 10 | 1% | 67 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 11 |
Untranslated strings | 10% | 103 | 21% | 1,259 | 21% | 7,584 |
Quick numbers
and previous 30 days
Trends of last 30 days
−8%
Hosted words
+100%
−4%
Hosted strings
+100%
−8%
Translated
+96%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
packages/frontend/src/assets/i18n/zh-cn.json
” file was changed. 3 weeks ago